The information on COVID-19 and substance use in this section focuses on activities and procedures that people and service providers might consider once measures to contain the virus, such as physical distancing, are relaxed. Resources are classified according to their focus on Resuming Activities, Substances, Harm Reduction and Treatment, Policies and Guides, and Academic Publications.
CCSA cannot vouch for the accuracy or currency of the information in these resources. Inclusion of a resource on this page does not imply endorsement or authorization by CCSA.
Harm Reduction & Treatment
Harm Reduction & Treatment
Resuming Activities
Resuming Activities
Resource | Organization |
---|---|
Clinical and demographic differences in the willingness to use self-administered at-home COVID-19 testing measures among persons with opioid use disorder | Substance Abuse |
Getting Back on the Road Impaired Driving Risks (Infographic) | Canadian Centre on Substance Use and Addiction |
EMCDDA trendspotter briefing - May 2020 - Impact of COVID-19 on drug services and help-seeking in Europe | European Monitoring Centre for Drugs and Drug Addiction |
Telehealth Must Stay After COVID-19 to Save Our Patients From Overdose | Filter Magazine |
Isolation is a prescription for coronavirus, but a threat to addiction treatment in the Lehigh Valley | The Morning Call (Pennsylvania) |
With You through COVID-19: crisis and recovery | We Are With You |
COVID-19 et la phase de rétablissement à la pandémie pour les personnes avec des problèmes de dépendance ou en situation d’itinérance (in French only) | Institut national d'excellence en santé et en services sociaux |
Substances
Substances
Resource | Organization |
---|---|
Getting Back on the Road Impaired Driving Risks (Infographic) | Canadian Centre on Substance Use and Addiction |
COVID ‐19 and alcohol in Australia: Industry changes and public health impacts | Drug and Alcohol Review |
COVID-19 et la phase de rétablissement à la pandémie pour les personnes avec des problèmes de dépendance ou en situation d’itinérance (in French only) | Institut national d'excellence en santé et en services sociaux |
Vaccines
Vaccines
COVID-19 vaccine acceptability among people in Australia who inject drugs: Implications for vaccine rollout | Drug and Alcohol Review |
Business Not as Usual - Covid-19 Vaccination in Persons with Substance Use Disorders | New England Journal of Medicine |