The publications in this section feature CCSA experts speaking in the media on the impacts of COVID-19 on substance use. For ease of navigation the articles have been categorized into a series of topics.
CCSA cannot vouch for the accuracy or currency of the information in these resources. Inclusion of a resource on this page does not imply endorsement or authorization by CCSA.
Alcohol
Alcohol
Nanos Poll Results
Nanos Poll Results
Article Title | Publication |
---|---|
Drinking more during this pandemic? Lots of Canadians apparently are! | The Lynda Steele Show (podcast) |
Canadians cite boredom, stress during lockdown as reason for drinking more | Montreal Gazette |
Canadians under 54 drinking more at home due to COVID-19 pandemic: Nanos poll | CTV News |
COVID-19: Canadians drinking more during pandemic, poll shows | Ottawa Citizen |
Canadians drinking more due to stress, boredom during COVID-19, study says | Yahoo News |
La consommation d’alcool a plus augmenté chez les moins de 55 ans (in French only) | TVA Nouvelles |
Substance Use and Self-isolation
Substance Use and Self-isolation
Article Title | Publication |
---|---|
Increase in Alcohol Sales and Drinking in Isolation | CTV News Kitchener |
Drinking in self-isolation can trigger unintended consequences | London Free Press |
Do alcohol and COVID-19 isolation mix? Some health experts don't think so | CBC News |
Other Articles
Other Articles
Article Title | Publication |
---|---|
B.C. emergency doctor worries of possible rise in opioid deaths due to COVID-19 | CTV News |